2 February 2016
Tech Review
HTC ONE M9 - GOLD ON SILVER
Since last year I've been wanting the new phone released by HTC. The phone looks like its predecessor but there are several enhancements to it. It enhance both software and hardware specification.
The phone looks stylish and at the same time it comes with elegance, but iPhone users doesn't seem to be attracted to it once viewed. Some says that there's a lot of common mistake that HTC did on it. just like on the camera, they improved the megapixels but because of it, M9 is hard to process to those detail at small amount of time. but I'm not really concern with it.
Soon enough, new flagship phone from HTC will come out. Rumors says that it will be released on march as it compete with Samsung Galaxy S7 and iPhone 7.
Specification:
(gsmarena.com)
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, March |
BODY | Dimensions | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- HTC Sense UI 7.0 |
PLATFORM | OS | Android OS, v5.0 (Lollipop), v5.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
GPU | Adreno 430 |
MEMORY | Card slot | microSD, up to 200 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 20 MP, f/2.2, 28mm, autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/2.4" sensor size, 1.2 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality | |
Secondary | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Po 2840 mAh battery | |
---|---|---|
Stand-by | Up to 391 h (2G) / Up to 402 h (3G) | |
Talk time | Up to 25 h 20 min (2G) / Up to 21 h 50 min (3G) |
MISC | Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink, Pink |
---|---|---|
Price group | 9/10 |
Walang komento:
Mag-post ng isang Komento